Early Registration
| Registration Category | IEEE Member | IEEE Student Member | IEEE Participating Society Member1 | IEEE Non- member | Non-IEEE Student Member |
|---|---|---|---|---|---|
| Main Conference (author) | 650 € | 400 € | 550 € | 750 € | 400 € |
| Main Conference (non-author) | 650 € | 400 € | 550 € | 750 € | 400 € |
| Workshop/Tutorial + Main Conference (author) | 800€ | 500 € | 700 € | 900 € | 500 € |
| Workshop/Tutorial + Main Conference (non-author) | 800 € | 500 € | 700 € | 900 € | 500 € |
| Workshop only (author) | 400 € | 300 € | 350 € | 500 € | 350 € |
| Workshop only (non-author) | 400 € | 300 € | 350 € | 500 € | 350 € |
Late Registration
After September 8th, 2025
| Registration Category | IEEE Member | IEEE Student Member | IEEE Participating Society Member1 | IEEE Non- member | Non-IEEE Student Member |
|---|---|---|---|---|---|
| Main Conference (non-author) | 800 € | 450 € | 700 € | 900 € | 550 € |
| Workshop/Tutorial + Main Conference (non-author) | 900 € | 550 € | 800 € | 1000 € | 600 € |
| Workshop only (non-author) | 500 € | 400 € | 450 € | 500 € | 450 € |
1 As IEEE Participating Societies are considered the following:
- IEEE Smart Cities
- IEEE Industry Applications Society
- IEEE Power & Energy Society
- IEEE Intelligent Transportation Systems Society
- IEEE Council on Electronic Design Automation
- IEEE Council on RFID

